|
Market Analysis [Q1 2002]
BROWSERS
| MSIE 5.x |    | 55.8% |
| MSIE 6.x |    | 33.4% |
| Netscape 4.x |    | 4.1% |
| MSIE 4.x |    | 2.4% |
| Netscape 5.x |    | 1.6% |
| MSIE 2.x |    | 0.2% |
| Netscape 3.x |    | 0.1% |
| Opera |    | 0.0% |
| MSIE 3.x |    | 0.0% |
PLATFORMS
| Windows 98/ME |    | 61.2% |
| Windows NT/XP |    | 29.4% |
| Windows 95 |    | 4.8% |
| Macintosh |    | 1.2% |
| Other Windows |    | 0.5% |
| Linux |    | 0.2% |
| Solaris/SunOS |    | 0.1% |
| Other UNIX |    | 0.1% |
| Digital/OSF1 |    | 0.0% |
| IRIX |    | 0.0% |
| *BSD |    | 0.0% |
SCREEN RESOLUTION
| 800x600 |    | 57.3%
| | 1024x768 |    | 26.3% |
| 640x480 |    | 6.0% |
| 1152x864 |    | 2.2% |
| 1280x1024 |    | 1.3% |
| 1600x1200 |    | 0.5% |
| 1400x1050 |    | 0.3% |
| 560x420 |    | 0.3% |
COLOR DEPTH
| 65536 (16 bit) |    | 48.4% |
| 32 bit |    | 30.3% |
| 16 million (24 bit) |    | 12.7% |
| 256 (8 bit) |    | 3.3% |
| 1 bit |    | 0.1% |
| 4 bit |    | 0.0% |
JAVASCRIPT VERSION
| 1.2 |    | 88.1% |
| 1.3 |    | 7.1% |
| Disabled by user |    | 1.4% |
| 1.0 |    | 0.3% |
| 1.1 |    | 0.1% |
sample size: [2,226,443 page views.] [4 sites] [duration 1/1/02 - 31/3/02] All data © www.globalspot.net 1997-2004
|